Schedule

Home

Email Us

Home > State Quarters Home > Schedule and State Facts

State Facts


# State Statehood
Date
Capital Motto Quarter Released
1 Delaware December 7, 1787 Dover Diamond State January 1, 1999
2 Pennsylvania December 12, 1787 Harrisburg Keystone State March 8, 1999
3 New Jersey December 18, 1787 Trenton Garden State May 17, 1999
4 Georgia January 2, 1788 Atlanta Empire State of the South July 19, 1999
5 Connecticut January 9, 1788 Hartford Constitution State October 12, 1999
6 Massachusetts February 6, 1788 Boston Bay State January 3, 2000 
7 Maryland April 28, 1788 Annapolis Old Line State March 13, 2000
8 South Carolina May 23, 1788 Columbia Palmetto State May 22, 2000 
9 New Hampshire June 21, 1788 Concord Granite State August 7, 2000
10 Virginia June 25, 1788 Richmond Mother of Presidents October 16, 2000
11 New York July 26, 1788 Albany Empire State January 2, 2001
12 North Carolina November 21, 1789 Raleigh Old North State March 12, 2001 
13 Rhode Island May 29, 1790 Providence Little Rhody May 21, 2001
14 Vermont March 4, 1791 Montpelier Green Mountain State August 6, 2001
15 Kentucky June 1, 1792 Frankfort Bluegrass State October 15, 2001
16 Tennessee June 1, 1796 Nashville Volunteer State January 2, 2002
17 Ohio March 1, 1803 Columbus Buckeye State March 11, 2002
18 Louisiana April 30, 1812 Baton Rouge Pelican State May 20, 2002
19 Indiana December 11, 1816 Indianapolis Hoosier State August 5, 2002
20 Mississippi December 10, 1817 Jackson Magnolia State October 15, 2002
21 Illinois December 3, 1818 Springfield Prairie State January 2, 2003
22 Alabama December 14, 1819 Montgomery Heart of Dixie March 17, 2003
23 Maine March 15, 1820 Augusta Pine Tree State June 2, 2003
24 Missouri August 10, 1821 Jefferson City Show Me State August 4, 2003
25 Arkansas June 15, 1836 Little Rock Land of Opportunity October 20, 2003
26 Michigan January 26, 1837 Lansing Wolverine State January 26, 2004
27 Florida March 3, 1845 Tallahassee Sunshine State March 29, 2004
28 Texas December 29, 1845 Austin Lone Star State June 1, 2004
29 Iowa December 28, 1846 Des Moines Hawkeye State August 30, 2004
30 Wisconsin May 29, 1848 Madison Badger State October 25, 2004
31 California September 9, 1850 Sacramento Golden State January 31, 2005
32 Minnesota May 11, 1858 St. Paul North Star State April 4, 2005
33 Oregon February 14, 1859 Salem Beaver State June 6, 2005
34 Kansas January 29, 1861 Topeka Sunflower State August 29, 2005
35 West Virginia June 20, 1863 Charleston Mountain State October 24, 2005
36 Nevada October 31, 1864 Carson City Silver State January 30, 2006
37 Nebraska March 1, 1867 Lincoln Cornhusker State April 3, 2006
38 Colorado August 1, 1876 Denver Centennial State June 14, 2006
39 North Dakota November 2, 1889 Bismarck Flickertail State August 28, 2006
40 South Dakota November 2, 1889 Pierre Mt. Rushmore State November 6, 2006
41 Montana November 8, 1889 Helena Treasure State January 29, 2007
42 Washington November 11, 1889 Olympia Evergreen State April 2, 2007
43 Idaho July 3, 1890 Boise Gem of Mountains June 4, 2007
44 Wyoming July 10, 1890 Cheyenne Equality State Sept 4, 2007
45 Utah January 4, 1896 Salt Lake City Beehive State November 5, 2007
46 Oklahoma November 16, 1907 Oklahoma City Sooner State January 28, 2008
47 New Mexico January 6, 1912 Santa Fe Land of Enchantment April 7, 2008
48 Arizona February 14, 1912 Phoenix Grand Canyon State June 2, 2008
49 Alaska January 3, 1959 Juneau Last Frontier Aug 25, 2008*
50 Hawaii August 21, 1959 Honolulu Aloha State November 2008**

* The date released is not the same date that coins are available to collectors.
** Estimated

Return to Top


hidden hit counter

www.RandysMart.com Last Modified Wednesday, February 27, 2008 01:00 PM Copyright © 2001-2008